Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||||||||||||||||
South Africa | | Argentina | | England | | Germany | | |||||||||||||||||||||||||||||||||||||
Mexico | | Nigeria | | United states | | Australia | | |||||||||||||||||||||||||||||||||||||
Uruguay | | South Korea | | Algeria | | Serbia | | |||||||||||||||||||||||||||||||||||||
France | | Greece | | Slovenia | | Ghana | | |||||||||||||||||||||||||||||||||||||
Group E | Group F | Group G | Group H | |||||||||||||||||||||||||||||||||||||||||
Netherlands | | Italy | | Brazil | | Spain | | |||||||||||||||||||||||||||||||||||||
Denmark | | Paraguay | | North Korea | | Switzerland | | |||||||||||||||||||||||||||||||||||||
Japan | | New Zealand | | Cote D’lvoire | | Honduras | | |||||||||||||||||||||||||||||||||||||
Cameroon | | Slovakia | | Portugal | | Chile | | |||||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment